Specification of steel roll container
Similar Design | |||||
Model No. | Exterior Dimension | Tube Diameter | Wire Diameter | Loading Capacity | Loaded in 1x40'HQ |
LxWxH(mm) | mm | mm | kg | sets | |
SWH-RC05-01 | 720x810x1650 | Φ20x2 | Φ8&Φ6 | 300 | 450 |
SWH-RC05-02 | 734x854x1680 | Φ19x2 | Φ10&Φ6 | 600 | 320 |
SWH-RC05-03 | 734x854x1680 | Φ19x2 | Φ10&Φ6 | 600 | 320 |
SWH-RC05-04 | 734x854x1680 | Φ19x2 | Φ3 | 600 | 320 |
Material | Mild steel Q235 | ||||
Available design | 1. Optional extra gates, removable shelf(each with 60kg to 80kg loading capacity) and top lid 2. Optional base - square, "A","Z" type design 3. Possible to add name plates for identification | ||||
Application area | Warehouse, logistic, supermarket, etc. | ||||
Finish | Zinc/powder coating | ||||
Remark | Costomized or OEM support | ||||
Product Features | 1.Steel frame with wire mesh in-fill 2.2 fixed and 2 swivel castors with or without brakes 3. Castors material options include nylon, pp as well as rubber | ||||
M425, W Tower, No.1 Wanxi Road,Yangshe Town,Zhangjiagang, JiangSu, China, 215600