Aluminium Airport Trolley SWH-AT06
Features:
A) Anti-slip rubber inserted
B) Advantage of Airport mobile trolley : Eco-friendly, Durable, Safe, Recyclable, Hygienic, No termites, No Maintenance
C) Good quality with competitive price
SPECIFICATIONS FOR SWALLOW AIRPORT LUGGAGE TROLLEY | ||||||
SWALLOW Model No. | Body Material | Wheels | Handle Material | Loading Capacity | Dimension L*W*H mm | Loading Quantity 20GP/40GP |
SWH-AT06-1 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | Aluminum | 250kg | 980*675*1050 | 114pcs/252pcs |
SWH-AT06-2 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | PVC | 250kg | 980*675*1050 | 114pcs/252pcs |
SWH-AT06-3 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | Aluminum | 250kg | 980*670*1050 | 114pcs/252pcs |
SWH-AT06-4 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | Aluminum | 250kg | 950*670*1050 | 114pcs/252pcs |
SWH-AT06-5 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | PVC | 250kg | 980*670*1050 | 114pcs/252pcs |
SWH-AT06-6 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | Aluminum | 250kg | 980*670*1050 | 114pcs/252pcs |
SWH-AT06-7 | STAINLESS STEEL | 180mm Nature Rubber Wheels | STAINLESS STEEL | 250kg | 950*615*1040 | 114pcs/252pcs |
SWH-AT06-8 | STAINLESS STEEL | 180mm Nature Rubber Wheels | PVC | 250kg | 1000*620*1020 | 114pcs/252pcs |
SWH-AT06-9 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | PVC | 250kg | 980*675*1050 | 114pcs/252pcs |
SWH-AT06-10 | High Strength Aluminum Alloy 6063 | 125mm TPU wheels | Aluminum | 90kg | 710*500*1020 | 140pcs/288pcs |
SWH-AT06-11 | High Strength Aluminum Alloy 6063 | 180mm Nature Rubber Wheels | Aluminum | 200kg | 900*560*950 | 114pcs/252pcs |
M425, W Tower, No.1 Wanxi Road,Yangshe Town,Zhangjiagang, JiangSu, China, 215600